| Â Engine | Â T6 AWD |
| Â Engine Code | Â B4204T27 |
| Â Type | Â in-line 4-cyl. Supercharged and Turbocharged |
| Â Configuration | Â Transverse, All Wheel Drive |
| Â Displacement | Â 1969 |
| Â Bore | Â 82 |
| Â Stroke | Â 93.2 |
| Â Engine Cylinder Block Material | Â Aluminum |
| Â Cylinder Material | Â Aluminum |
| Â Compression Ratio | Â 10.8:1 |
| Â Valves, # per Cylinder | Â 4 |
| Â Camshafts | Â 2 |
| Â Engine Management System | Â Integrated Fuel (SFI)/Ignition Control Systems |
| Â Ignition Sequence | Â 1-3-4-2 |
| Â Engine Idling Speed | Â 825 |
| Â Fuel Type Recommended | Â Premium |
| Â Max Output HP/RPM | Â 316 at 5700 rpm |
| Â Max Torque LB-FT/RPM | Â 295 at 2200-4500 rpm |
| Â | Â |
| Â Performance | Â |
| Â Acceleration 0-60 mph (sec) | Â 6.6 |
| Â Top Speed (mph) | Â 130 |
| Â Fuel Economy | Â TBA |
| Â | Â |
| Â Transmissions | Â |
| Â 8-Speed Automatic Gearbox | Â |
| Â Ratio | Â AW TG-81SC |
| Â First | Â 5.250 |
| Â Second | Â 3.029 |
| Â Third | Â 1.950 |
| Â Fourth | Â 1.457 |
| Â Fifth | Â 1.221 |
| Â Sixth | Â 1.000 |
| Â Seventh | Â 0.809 |
| Â Eighth | Â 0.673 |
| Â Reverse | Â 4.015 |
| Â Final Drive | Â 3.329 |
| Â | Â |
| Â Measurements and Volumes | Â |
| Â Exterior Measurements | Â |
| Â Length | Â 194.8 |
| Â Width (including mirrors/mirrors folded) | Â 84.3 / 79.1 |
| Â Height | Â 69.9 |
| Â Wheelbase | Â 117.5 |
| Â Overhang (Front/Rear) | Â 34.9 / 42.5 |
| Â Track Front | Â 65.7 |
| Â Track Rear | Â 65.8 |
| Â Ground Clearance, Inches | Â 9.3 |
| Â Interior Measurments | Â |
| Â Headroom (Front/Rear/Third Row) | Â 38.9 / 38.5 / 35.5 |
| Â Shoulder Width (Front/Rear/Third Row) | Â 57.7 / 56.5 / 46.9 |
| Â Leg Room (Front/Rear/Third Row) | Â 40.9 / 37.0 / 31.9 |
| Â Cargo Volume, Max (cu. ft) | Â 85.7 |
| Â Cargo Volume, Behind 2nd Row (cu. ft) | Â 41.8 |
| Â Cargo Volume, Behind 3rd Row (cu. ft) | Â 15.8 |
| Â Weights/Miscellaneous | Â |
| Â Towing Capacity, lb | Â 5291 |
| Â Weight, lb | Â 4394 |
| Â Fuel Tank, gal | Â 18.8 |
| Â Max Roof Load, lb | Â 220 |
| Â Drag Coefficient, Cd | Â 0.33 |
Back